Major |
Subject |
Credit | |
---|---|---|---|
Basic | Leadership & Business Ethics 1 | 0.5 | |
Leadership & Business Ethics 2 | 0.5 | ||
Finance |
Financial Management | 3 | Major required |
Financial Derivatives | 3 | ||
Investments | 3 | ||
International Financial Management | 3 | ||
Financial Markets and Institutions | 3 | ||
Risk and Insurance | 3 | ||
Real Estate Investment Risk Management | 3 | ||
Real Estate Finance and Investments | 3 | ||
Accounting | Principles of Accounting | 3 | Major required |
Cost Accounting | 3 | ||
Tax Accounting | 3 | ||
Financial Statement Analysis | 3 | ||
Intermediate Accounting | 3 | ||
Auditing | 3 | ||
Seminar in Accounting | 3 | ||
Government and Nonprofit Accounting | 3 | ||
Strategy |
Management of Echnology | 3 | |
Strategic Management | 3 | ||
Case Studies of Strategic Management | 3 | ||
International Business | 3 | ||
Venture Creation and Management | 3 | ||
Corporate Social Responsibility Management | 3 | ||
HR/OB |
Organizational Behavior | 3 | Major required |
Human Resource Management | 3 | ||
Organizational Culture | 3 | ||
Leadership Research | 3 | ||
Industrial Relations | 3 | ||
Marketing |
Marketing Management | 3 | Major required |
Marketing Research | 3 | ||
Consumer Behavior | 3 | ||
Price Theory | 3 | ||
Advertising | 3 | ||
New Product Strategic | 3 | ||
Distribution Channel Management | 3 | ||
Seminar in Marketing | 3 | ||
MS/OM | Operations Management | 3 | Major required |
Quantitative Business | 3 | ||
Supply Chain Management | 3 | ||
Management Science | 3 | ||
Management of Service Operations | 3 | ||
Decision Models | 3 | ||
Project Management | 3 | ||
Operations Management Seminar | 3 | ||
e-Business |
Management Information System | 3 | Major required |
e-Marketing | 3 | ||
e-Business Case Studies of Research | 3 | ||
e-Business Strategy | 3 | ||
SAP Financial Accounting | 3 | ||
Web Environment and Business | 3 | ||
Ubiquitous Service Design | 3 | ||
ERP (SAP Track) |
Management Information System | 3 | Major required |
SAP mini MBA | 3 | ||
CMS | 3 | ||
SAP Module (one of FI, CO, MM, and SD) | 3 | ||
Data Warehouse | 3 | ||
Big Data | 3 | ||
Business Process Management | 3 | ||
Hospital Management |
Hospital Business Analysis | 3 | |
Quality Assurance in Health Care | 3 | ||
Research on Hospital Management | 3 | ||
Hospital Management Cases | 3 | ||
Strategic Management of Hospital | 3 | ||
Management of Service Operations | 3 | ||
Coaching |
Concept and Practice of Coaching Leadership | 3 | |
Advanced Coaching Skill and Master Coaching | 3 | ||
Application of Coaching System | 3 | ||
NLP Practitioner | 3 | ||
NLP Master Practitioner 1 | 3 | ||
NLP Master Practitioner 2 | 3 | ||
Negotiation |
Bargaining Theory | 3 | |
Conflict Management and Mediation | 3 | ||
Psychological Theory of Negotiation and Coaching | 3 | ||
General |
Principles of Economics | 3 | |
Business Statistics | 3 | ||
International Study Trip | 2 | ||
Current Issues in Management | 2 | ||
Humanities and Management | 3 | ||
Research Methodology | 0 |
- Minimum 39 credits, GPA 3.0 or above